Mandatory Disclosures
1. Name of the Institution: NIPS School of Hotel Management
Address: MB-297, Sector V, Salt Lake, Kolkata, West Bengal, Pin-700102
2. Name of the Trust/Society/Company: Numero Uno Institute of Professional Studies
Members and Designation of the Society:
Sr No | Name of the Member | Designation |
1. | Achintya Kumar Sen | Chairman |
2. | Dr. Vivek Pathak | Secretary |
3. | Mrs. Arunima Sen Pathak | Member |
4. | Anjali Sen | Member |
5. | Ved Prakash Pathak | Member |
6. | G.P Pathak | Member |
7. | Mr.Soham Pathak | Member |
3. Name and address of the Vice-Chancellor/ Principal/Director:
Name: Dr.Vivek Pathak
Address: LX 1303, Utsa Housing, New Town, Kolkata- 700156
Telephone: 033-23675127/28/29
Mobile: 9836525252
Email: vivek.pathak@nipsgroup.in
4. Name of the affiliating University:
Maulana Abul Kalam Azad University Of Technology, West Bengal
(Formerly known As West Bengal University of Technology)
5. Governance
- Organizational Chart
- Grievance Redressal mechanism for Faculty, staff and students:
Grievances handling mechanism is completely transparent. The institute has a Grievance Committee responsible for receiving, reviewing and resolving student grievances. Starting of every semester all faculty members describes the evaluation process of internal marks and external marks.
In NIPS School of Hotel Management, fairness and accountability are paramount. This is achieved through a robust assessment process that is both transparent and efficient, coupled with a timely and effective grievance redressal system, if any.
If there is any grievance raised after this clearly explained above examination process, the grievance (s) are handled by the class teachers first and in most of the cases the same is solved at that stage only. In other case the grievance comes to the Grievance Redressal Committee.
NIPS School of Hotel Management believes in fostering an inclusive environment where faculty members feel valued, empowered, and responsible for the institution’s overall growth. Our core committee system promotes collaborative and participative management, aiming to:
- Build a strong sense of belonging
- Build a sense of responsibility along with accountability.
- Encourages initiative and commitment
- Unlocks collective expertise
- Strengthens communication and teamwork
- Curricular Transformation for Equitable Learning
- Co-Curricular Activities for Empowerment
- Facilities for Women on Campus
- Physical Security Measures
- Social and Emotional Support
- Implemented and followed a zero-tolerance policy
- CCTV surveillance cameras are installed throughout the campus
Grievance Redressal Committee
Grievance Redressal Committee |
Dr. Vivek Pathak |
Principal Director |
LX 1303, Utsa Housing, New Town, Kolkata- 700156 |
9836525252 |
vivek.pathak@nipsgroup.in |
Grievance Redressal Committee |
Mrs. Arunima Sen Pathak |
Associate Professor Director |
LX 1303, Utsa Housing, New Town, Kolkata- 700156 |
9830610945 |
asenpathak@nipsgroup.in |
Grievance Redressal Committee |
Mr. Joseph Uttam Gomes |
Deputy Director |
5/2, Ramshankar Roy Lane, Kolkata- 700014 |
9874333539 |
josephuttam.gomes@nipsgroup.in |
Grievance Redressal Committee |
Mr. Ranabir Ray |
Assistant Director |
I-302, Subhasree Housing Complex, New Town, Kolkata- 700156 |
9874118881 |
ranabir.ray@nipsgroup.in |
Grievance Redressal Committee |
Mrs. Dalia Mukherjee |
Associate Professor |
138/B, Dr. Lal Mohan Bhattacharjee Road, Kolkata- 700014 |
9007456246 |
dalia.mukherjee@nipsgroup.in |
Grievance Redressal Committee |
Mrs. Priyanka Samanta |
Associate Professor |
Akashmani, 142/B, NSC Bose Road, Kolkata- 700040 |
9874033133 |
priyanka.samanta@nipsgroup.in |
Establishment of Anti Ragging Committee
According to All India Council Technical Education (AICTE) notified regulation for prevention and prohibition of ragging in AICTE approved technical institutions vide No. 37- 3/Legal/AICTE/2009 dated 01/07/2009, We have established the Anti-Ragging committee and Anti-Ragging Squad at NIPS, Kolkata.
The Government of West Bengal has enacted Anti Ragging Law, “West Bengal Prohibition of Ragging in Educational Institutions Act 2000” to prevent ragging at the Educational Institution. Further, the Government has directed all Heads of educational institution of the State to form Anti Ragging Committee to implement strictly and punish the students indulging in ragging activities stringently as per the provision of the law.
The Supreme Court in its order, dated the 16th May 2007 and in Civil Appeal number 887 of 2009 dated 08-05-2009 to prohibit, prevent and eliminate the scourge of ragging in any form, as mentioned in the Appendix 10, AICTE guideline, 2010-11 has ordered a crackdown on ragging on campuses across the country. The court made it compulsory for Colleges and other educational institutions to register FIRs and said exemplary punishment should be awarded to offenders, so that it acts as deterrent.
In pursuance of the above orders and directives, an ANTI RAGGING COMMITTEE has been reconstituted with effect from 14.07.2023 as per AICTE norms for the academic year 2023 – 2024.
As per norm we have established the Anti-Ragging Squad committee at NIPS, Kolkata.
Anti-Ragging Squad committee
Name of the Committee Member | Designation | Mobile | |
Dr. Vivek Pathak | Principal Director | 9836525252 | vivekpathakin@yahoo.com |
Mrs. Arunima Sen Pathak | Director | 9830610945 | asenpathak@nipsgroup.in |
Mr. Joseph Uttam Gomes | Deputy Director | 9874333539 | josephuttam.gomes@nipsgroup.in |
Mr. Ranabir Ray | Assistant Director | 9874118881 | ranabir.ray@nipsgroup.in |
Mrs. Tania Roy | Assistant Professor | 8240235598 | tania.roy@nipsgroup.in |
Mr. Simon Rozario | Assistant Professor | 9804539622 | simon.rozario@nipsgroup.in |
Mr. Sunava Aich | Assistant Professor | 9836571358 | sunava.aich@nipsgroup.in |
Ms. Dipannita Saha | Student Representative | 9830443470 | dipannitasaha2004@gmail.com |
Mr. Danish Tanvir | Student Representative | 7679779877 | skdanishtan@gmail.com |
Mr. Arun Acharya | Parent Representative | 9836905375 | acharya.arun@gmail.com |
- Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University
- Establishment of Internal Committee (IC)
- Internal Complaint Committee has been constituted as per the guide lines of UGC and Supreme Court of India, to provide a healthy and congenial atmosphere among the staff and students of the institution. The committee will follow Vishaka Guidelines to prevent, prohibit and redress the issues of sexual harassment at workplace. The Vishaka Guidelines were a set of procedural guidelines for use in India in cases of sexual harassment. They were promulgated by the Indian Supreme Court in 1997 and superseded in 2013 by the Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act 2013.
Internal Complaint Committee 2023-2024
Name of the Committee Member | Designation | Residential Address | Mobile | |
Mrs. Arunima Sen Pathak | Associate Professor Director | LX 1303, Utsa Housing, New Town, Kolkata- 700156 | 9830610945 | asenpathak@nipsgroup.in |
Mrs. Priyanka Samanta | Associate Professor | Akashmani, 142/B, NSC Bose Road, Kolkata- 700040 | 9874033133 | priyanka.samanta@nipsgroup.in |
Mrs. Dalia Mukherjee | Associate Professor | 138/B, Dr. Lal Mohan Bhattacharjee Road, Kolkata- 700014 | 9007456246 | dalia.mukherjee@nipsgroup.in |
Mrs. Tania Roy | Assistant Professor | B/8(10), Garfa Solok Pally, Lakhshmibati Appartment, Flat No-05, Kolkata-700078. | 8240235598 | tania.roy@nipsgroup.in |
Mrs. Amrita Ganguli | Lawyer,Guest Faculty | 4B, Nayan Krishna Saha Lane,Kolkata- 700003,West Bengal | 9830740016 | amritaganguli5@gmail.com |
- Internal Quality Assurance Cell : In pursuance of the National Action Plan for performance evaluation, assessment, accreditation and quality up-gradation of institutions of higher education, the Internal Quality Assurance Cell (IQAC) has been re-constituted with effect from 01.09.2022.Since quality enhancement is a continuous process, the IQAC will become a part of an institution’s system and work towards realizing the goals of quality enhancement and sustenance. The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the performance of institutions. The IQAC will make a significant and meaningful contribution in the post-accreditation phase of the institution. The IQAC will channelize the efforts and measures of an institution towards academic excellence.
Internal Quality Assurance Cell
Name of the Committee Member | Designation | Address | Mobile | |
Dr. Vivek Pathak | Principal Director | LX 1303, Utsa Housing, New Town, Kolkata- 700156 | 9836525252 | vivekpathakin@yahoo.com |
Mrs. Arunima Sen Pathak | Professor Director | LX 1303, Utsa Housing, New Town, Kolkata- 700156 | 9830610945 | asenpathak@nipsgroup.in |
Mr. Joseph Uttam Gomes | Professor,Deputy Director | 5/2, Ramshankar Roy Lane, Kolkata- 700014 | 9874333539 | josephuttam.gomes@nipsgroup.in |
Mr. Ranabir Ray | Associate Professor,Assistant Director | I-302, Subhasree Housing Complex, New Town, Kolkata- 700156 | 9874118881 | ranabir.ray@nipsgroup.in |
Mr. Pradyut Saha | Assistant Professor | 20/10, Shibaloke Apartment, Jogipara, Dumdum, Kolkata- 700028 | 9674167726 | pradyut.saha@nipsgroup.in |
6. Programmes
Name of Programmes approved by MAKAUT
Sr. No | Name of the Course |
1. | B.Sc. in Hospitality and Hotel Administration |
2. | B.Sc. Culinary Science |
3. | M.Sc. in Hotel Management |
- Status of Accreditation of the Courses Applied for three courses:
- B.Sc. in Hospitality and Hotel Administration (UG)
- B.Sc. Culinary Science (UG)
- B.Sc. in Hotel Management (PG)
- Total number of Courses
2 UG courses and 1 PG course
For each Programme the following details given in Tabular form:
Sr. no | Name of the Course Number of Seats in
Academic Year |
Duration | Number of Seats in 2022-2023 | Total Student admitted |
1. | B.Sc. In Hospitality and Hotel Administration | 3 Years | 120 | 45 |
2. | B.Sc. in Culinary Science | 3 Years | 60 | 23 |
3. | M.Sc. (Hospitality Management) PG Course | 2 Years | 30 | 10 |
7. List of Faculty members:
Sl No | Year | Teacher Name | Designation | Status |
1 | 2022-23 | Dr. Vivek Pathak | Professor | Permanent |
2 | 2022-23 | Mrs. Arunima Sen Pathak | Associate Professor | Permanent |
3 | 2022-23 | Mr. Joseph Uttam Gomes | Associate Professor | Permanent |
4 | 2022-23 | Mr. Ranabir Ray | Associate Professor | Permanent |
5 | 2022-23 | Mr. Samrat Dutta | Assistant Professor | Permanent |
6 | 2022-23 | Mr. Pradyut Saha | Assistant Professor | Permanent |
7 | 2022-23 | Mr. Indranil Maulik | Associate Professor | Permanent |
8 | 2022-23 | Mr. Ayan Mukhopadhyay | Associate Professor | Permanent |
9 | 2022-23 | Mrs. Priyanka Samanta | Assistant Professor | Permanent |
10 | 2022-23 | Mr. Afaque Ahmed | Assistant Professor | Permanent |
11 | 2022-23 | Ms. Shramana Nayak | Assistant Professor | Permanent |
12 | 2022-23 | Mr. Pratip Nath | Associate Professor | Permanent |
13 | 2022-23 | Mr. Simon Rozario | Assistant Professor | Permanent |
14 | 2022-23 | Ms. Swagata Chatterjee | Assistant Professor | Permanent |
15 | 2022-23 | Ms. Dalia Mukherjee | Assistant Professor | Permanent |
16 | 2022-23 | Mr. Avijit Debnath | Assistant Professor | Permanent |
17 | 2022-23 | Mr. Souvik Das | Assistant Professor | Permanent |
18 | 2022-23 | Ms. Reema Xalxo | Assistant Professor | Permanent |
19 | 2022-23 | Mr. Sandeep Kumar Chaudhury | Assistant Professor | Permanent |
20 | 2022-23 | Mr. Ranjeet Kumar | Assistant Professor | Permanent |
21 | 2022-23 | Mr. Pitamber Sudhakar Jha | Assistant Professor | Permanent |
22 | 2022-23 | Ms. Tania Roy | Assistant Professor | Permanent |
23 | 2022-23 | Ms. Triparna Roy | Assistant Professor | Permanent |
LIBRARY |
||
S.No. | Name | Current Designation |
1 | Kundan Dutta | Librarian |
8. Profile of Vice Chancellor/Director/Principal/Faculty:
- Name: Dr. Vivek Pathak
- Date of Birth: 3rd October, 1971
- Unique ID: 538521
- Education Qualifications: PhD.
- Work Experience: 27 Years
- Teaching: 27 Years
- Research: 18 Years
- Area of Specialization: Commerce & Management
- Research guidance (Number of Students): 02
- Master (Completed/Ongoing): Completed
- D. (Completed/Ongoing): Completed
- No. of Books published with details.): 05
Book Name: How Secure you are
Publisher with ISBN: ESPEE (ISBN: None)
Year of Publication: 2006
Book Name: Accommodation Operation Handbook
Publisher with ISBN: Orange Books Publications (ISBN:9789365545579)
Year of Publication: 2024
Book Name: Front Office Handbook
Publisher with ISBN: Orange Books Publications (ISBN: 9789365541991)
Year of Publication: 2024
Book Name: Food Production Handbook
Publisher with ISBN: Orange Books Publications (ISBN: 9789362524508)
Year of Publication: 2024
Book Name: Food & Beverage Service Handbook
Publisher with ISBN: Orange Books Publications (ISBN: 9789362526090)
Year of Publication: 2024
9. Number of scholarships offered by the Institution, duration and amount.
Year | Name of the Scheme | Government/Non-government | Number of students benefited | Amount (in INR) |
2022-23 | Swami Vivekananda Merit-cum- Means Scholarship | Government | 4 | 18000 |
2022-23 | Swami Vivekananda Merit-cum- Means Scholarship | Government | 18000 | |
2022-23 | Swami Vivekananda Merit-cum- Means Scholarship | Government | 18000 | |
2022-23 | Swami Vivekananda Merit-cum- Means Scholarship | Government | 18000 |
10. Admission:
SL NO | COURSE NAME | INTAKE | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
1 | B.Sc. In Hospitality and Hotel Administration | 120 | 120 | 120 | 120 | 120 |
2 | B.Sc. (Culinary Science) | — | — | 60 | 60 | 60 |
3 | M.Sc. (Hospitality Management) | — | 30 | 30 | 30 | 30 |
- Number of Students admitted under various categories each year in the last five years:
SL NO | COURSE NAME | Number of Student Enrolled | ||||
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
1 | B.Sc. In Hospitality and Hotel Administration | 104 | 93 | 69 | 59 | 45 |
2 | B.Sc. (Culinary Science) | — | — | 19 | 15 | 23 |
3 | M.Sc. (Hospitality Management) | — | 11 | 8 | 24 | 10 |
11. Admission Procedure:
12. Information of Infrastructure and Other Resources Available:
Office All Inclusive : 150 sqm
Board Room: 20 sqm
Principal Directors Office: 30 sqm
Central Store: 30 sqm
Department Office: 15 sqm
Exam Control Office: 30 sqm
Housekeeping Room: 12 sqm
Cabin for Head of Dept : 10 sqm
Pantry : 10 sqm
Common Room : 75 sqm
Banquet : 350 sqm
Classrooms:
Class Room 1: 67.35 sqm
Class Room 2: 67.35 sqm
Class Room 3: 67.35 sqm
Class Room 4: 48 sqm
Laboratory:
Guest Room: 20 sqm
Kitchen 1 : 60 sqm
Kitchen 2: 60 sqm
Kitchen 3: 60 sqm
Modular Kitchen : 70 sqm
Restaurant 1: 60 sqm
Restaurant 2: 65 sqm
Computer Center: 77 sqm
ICC Room: 7 sqm
Library & Reading Room: 150 sqm
Anti-Ragging / IQAC Room: 10 sqm
Number of Computer Centres: 1
Number of computers: 16 nos
Internet Connectivity : 100 mbps
Barrier Free Built Environment for disabled and elderly persons
Automatic Lift
Library
Total No.of Title : 1898
Total No of Volume: 4110
E-Library facilities: Yes
Link: https://nipshmkl.blacal.in/
National Digital Library (NDL) subscription details: YES
13. Institutions and University Departments:
List of facilities available:
- Centrally located & easily accessible to all transportation modes
- Research Centers, Seminar Halls & Drawing Halls
- Computer Centre and well-equipped Laboratories.
- A well-stocked library enriched with E-resources.
- Career counseling cell
- Wi-Fi enabled campus.
- Multipurpose and well-equipped Banquet
- Student common room
- Canteen
- Facilities for differently abled
- Separate parking for students and staff
- Medical Facilities
- Psychological Counseling
- Purified drinking water
- Power Backup
- Play Ground
- Campus Is Differently Abled Friendly
- Grievance Redressal Mechanism
- Equal Opportunity Cell
- Sexual Harassment Cell
- Anti-Ragging Cell
- Counselors for Students
- Separate Toilet for Girls
- Vigilance Cell
- Surveillance camera all over the campus premises
Games and sports Facilities: The college has its own playground for outdoor games like Cricket/Football and also has the indoor game facility like Table Tennis, Carom, Pool, Chess etc.
14. Teaching Learning Process:
Teachers use ICT-enabled tools for effective teaching-learning process
The Institute follows ICT enabled teaching in addition to traditional classroom education. The Institute makes subsequent efforts to provide e-learning atmosphere in the classroom:
- In addition to chalk and talk method of teaching, the faculty members are using IT enabled learning tools such as PPT, Video clippings, audio system, online sources, to expose the students for advanced knowledge and practical learning.
- Each classroom is fully furnished with LCD/OHP/Computers.
- Most of the faculty use interactive methods for teaching. The major emphasis is on classroom interaction in terms of research paper presentations, seminars, debates, group discussions, assignments, quiz/tests/viva and laboratory work.
- The institute introduces Integrated Library Management Software to digitize and automate the library facility for faculties and students to enhance their skills by e-consortium.
The institute premise is Wi-Fi enabled. A specialized computer laboratory with an internet connection has been provided to promote independent learning. Wi-Fi facility for access to the internet is provided on individual desktops/laptops (if any) and mobile devices throughout the campus premises.
- Well security is provided to Wi-Fi users and it is accessed and controlled by the system administrator.
2.2.1 The institute assesses the learning levels of the students, after admission and organizes special programs for advanced learners and slow learners. The institution appraises the learning levels of every student right from the time he/she is admitted to the college through a planned and systematic orientation program.
Orientation Programme: Every year the institution organizes a Student’s Orientation Programme for the newly enrolled undergraduate and postgraduate students. A specially designed information booklet is provided to all newly admitted students at the beginning of the academic session. The booklet provides details about the weekly schedule and timetable, names and contact numbers of class teachers, faculty coordinators, counselors, and their responsibilities as well as information about anti-ragging norms, code of conduct, events for the forthcoming days, hotel orientation details etc.
Advanced Learners: Advanced learners are provided several opportunities to develop their knowledge and skills.
- Encouraged to participate and present papers in various workshops and inter-college competitions.
- They are encouraged to participate in various co-curricular activities such as debates, problem-solving, design competitions etc.
Slow Learners: The slow learners are identified based on their performance during continuous internal evaluation, assignments/tutorials and performance in the End Semester Examination. Special program in the form of remedial classes is arranged to improve the performance in the courses.
Remedial Classes: These classes are conducted in the last period every day after the scheduled lectures to improve the academic performance of slow learners and those who participate in sports and other activities through individualized teaching. It helps students to overcome the difficulties in specific subject areas. Individual attention is given to students, where the academic weaknesses are identified and that may obstruct learning. Special Mock Sessions are arranged to brush up on the knowledge of main subjects, and soft skills and to prepare the pre-final year student to crack the pre-round of placement interview.
2.3.1 Student-centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences.
In addition to traditional teaching-learning methods, the college is highly interested in providing innovative methods for enriching the learning experience. The methodologies include illustration and special lectures, field study, project-based-methods, and experimental methods. The facilities arranged by the institute are listed below.
1. Experiential Learning
1.1 Project work
- According to the university Curriculum, project work is organized in two phases
1) Mini project
2) Major Projects This is an essential part of every program to complete the degree which is to be done by every student in the final year.
- Internship or Field Projects in industry
1.2 Live Project Students are encouraged and mentored to do live projects in hotel departments through CET programs.
1.3 Industrial Visits: Students regularly visit different hotels to have exposure to hotel work culture and they also learn the actual implementation of theoretical and practical knowledge learned in classes in hotel industries.
- Participated Learning: Through participating learning students are engaged in different activities as follows
2.1 Intra-college competition: The institute organizes department-wise competitions (Chef Competitions on different cuisines, Food Photography & Food Plating, Mocktail Masters, Mixology Competitions, Towel Art Competitions, Best Flower Arrangement, Best Pastry Maker, etc) at regular intervals to know the progress of every student in their interest area and they are evaluated on various parameters by the faculties.
2.2 Innovation:- Students are encouraged to do projects based on innovative ideas.
- Problem-solving Methodology
3.1 Simulation: Simulation of different situational models is done through different simulating situations for solving of real-time problems.
3.2 Case Studies: To enhance the logical thinking and practical knowledge of student case studies in BSc.HHA, BSc. In Culinary Science and MScHM courses are done.
3.3 Live Programme: Expert Talks, Quiz, Cultural Programme, Poster presentation etc are regularly organized by different departments.
3.4 Incubation: The Institute is having well-functional business incubation center to nurture the innovative idea of the student and faculties members.
2.6.2. Attainment of programme outcomes and course outcomes are evaluated by the institution.
The assessment tools and processes used for measuring the attainment of each of the Program Outcomes and Program Specific Outcomes are mentioned below:
Method of assessment of POs / PSOs
The program outcomes and Program Specific outcomes are assessed with the help of course outcomes of the relevant courses through direct and indirect methods.
Direct methods are provided through direct examinations or observations of student knowledge or skills against measurable course outcomes. The knowledge and skills described by the course outcomes are mapped to specific problems on University Examination, internal exams and home assignment.
Finally, program outcomes are assessed and Program Assessment Committee concludes the PO attainment level.
At the end of each semester, university conducts examinations based on the result published by university the course outcomes are measured.
Assignments are given at the end of each module. The assignments are provided to students and they refer the text books and good reference books to find out the answers and understand the expected outcome of the given problem.
Three internal tests are conducted per semester for the following purposes: To ensure that students have achieved desired level of competencies at module level. To evaluate, whether corresponding COs are achieved or not. According to the performance of the student in answering each question, mapping is carried out with the respective COs for assessing the attainment level of the specific CO of the subject.
Alumni survey is an important assessment tool to find out following important factors:
Indirect once in a year Level of relevance of the curriculum with the expected skills of the industries. The level of attainment of goal for the specified program.
Continuous interaction and feedback process with the Employer are conducted for finding out whether the knowledge, skill and attitude learned from this institution is adequately satisfying their expectation or not.
The objective the conducting the student exit interview is to identify several factors for future strategy framing once in a year. To understand the impact of training they understand the strength and weakness of various value-added courses and pre-placement training imparted.
2.5.2 Mechanism to deal with internal/external examination related grievances is transparent, time- bound and efficient:
Grievances handling mechanism is completely transparent. Starting of every semester all faculty members described the evaluation process of internal marks and external marks.
Internal examination test schedules are prepared and communicated to students in advance. For proper conduction of the test, two invigilators are assigned to the room and the evaluation of the answer sheet is done by the concerned subject faculty member within three working days.
Internal examination grievances are cleared by showing the corrected answer sheet to the student. He/she many times has grievance after comparison with fellow student’s answer sheet. This is satisfied by the Evaluator/concerned faculty member by explaining the reason for the difference of marks.
Rules of entry and exit in the examination hall are displayed in the Notice Board and are obeyed strictly, so no point of grievance in this domain.
Continuous Assessment is integral part of each semester which are known as CA 1, CA 2, Ca 3, CA4. CA marks are uploaded to the university portal and daily attendance also uploaded on the university portal by the Examinations Cell of the institute. Detained list is prepared well in advance with a common criterion, if any grievance is observed in it, is resolved for medical reasons/emergency. For the lab course Continuous assessment, every experiment is checked by concerned faculty member followed by viva voice and lab record.
For complete transparency practice in the semester, Theory examinations are conducted under strict vigilance of CCTV cameras in the home centre and in the presence of an External Examiner. For practical examination, University assigned examiner along with the Institute examiner takes the practical test of the students individually followed by Geotagged photographs of the examinations. University examination result may be challenged by scrutiny/re-evaluation.
Form for scrutiny/re-evaluation is shared by the university after about a month from the result Declaration. Students having doubts in marks, fill out this form with a nominal Exam fee.
The scrutiny process is for checking total marks and for any unchecked portion in the answer sheet whereas the re-evaluation process is carried out by re-evaluation of the answer sheet by another faculty member. This whole process is conducted in such a way so as the student gets updated result within the same semester; hence it is a time-bound process. Further, it is also efficient as its being done with honesty.
15. Enrolment and placement details of students in the last 5 years
COURSE |
ENROLLED STATUS |
||||
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
UG AND PG | 104 | 104 | 96 | 98 | 78 |
- Placement of outgoing students and students progressing to higher education during the last five years
Year | Name of student who has been placed | Program graduated from | Year of graduation | Name of the employer with contact details | Pay package at appointment (In INR per annum) |
2018-19 | Adnan Naushad | BHSM | 2019 | The Lalit Great Eastern Kolkata | 1,20,000/- |
2018-19 | Akash Bharti | BHSM | 2019 | Oriental Residence Bangkok | 1,68,000/- |
2018-19 | Alok Kumar | BHSM | 2019 | ITC Sonar Kolkata | 1,20,000/- |
2018-19 | Ankush Bose | BHSM | 2019 | The Chancery Pavilion Bangalore | 2,40,000/- |
2018-19 | Anyesha Kundu | BHSM | 2019 | ICICI Bank | 2,40,000/- |
2018-19 | Aritry Roy | BHSM | 2019 | ITC Sonar Kolkata | 1,32,000/- |
2018-19 | Arpan Ghosh | BHSM | 2019 | Godrej Properties | 2,04,000/- |
2018-19 | Ashish Kumar | BHSM | 2019 | Holiday Inn Express & Suites Bengaluru Racecourse | 1,62,000/- |
2018-19 | Ashitosh Sikdar | BHSM | 2019 | ITC Sonar Kolkata | 1,20,000/- |
2018-19 | Ashok Kumar Choudhary | BHSM | 2019 | Hyatt Regency Pune | 1,75,000/- |
2018-19 | Ayanava Das | BHSM | 2019 | The Oberoi Udaivilas | 2,26,000/- |
